| Name | Janice Rhea Kerr | |
| Gender | Female | |
| Person ID | I89397 | Smoky Mountain Ancestral Quest |
| Last Modified | 2 Jan 2011 | |
| Father | William C. Kerr, b. 22 Jul 1918, Sevierville, Sevier County, Tennessee | |
| Mother | Velma Jones, b. 16 Jun 1918, Illinois | |
| Family ID | F48855 | Group Sheet |
| Family 1 | Ronald A. "Ronnie" Fain, b. Abt 1949, d. 28 Aug 1986, Knox County, Tennessee | |||||
| Children |
|
|||||
| Family ID | F32632 | Group Sheet | ||||
| Family 2 | Robert Kent "Rob" Ailey | |
| Married | 15 Apr 1989 | Sevier County, Tennessee |
| Family ID | F32633 | Group Sheet |
| Event Map |
|
|||
| Pin Legend | ||||
| Sources |
|