| Name | Cora Cates | |
| Born | 1880 | |
| Gender | Female | |
| Died | 1909 | |
| Buried | Union Cemetery, Newport, Cocke County, Tennessee |
|
| Person ID | I83915 | Smoky Mountain Ancestral Quest |
| Last Modified | 23 Aug 2015 | |
| Father | Isaac Abiga Cates, Sr., b. 25 Jan 1846, Tennessee | |
| Mother | Nancy Eveline Ford, b. 15 Apr 1845, Tennessee | |
| Family ID | F29441 | Group Sheet |
| Family | Jacob Augustus "Gus" Allison, b. 2 May 1877, Tennessee | |||||||
| Married | 7 Jul 1901 | Cocke County, Tennessee |
||||||
| Children |
|
|||||||
| Family ID | F30722 | Group Sheet | ||||||
| Event Map |
|
|||||||||
| Pin Legend | ||||||||||
| Sources |
|