| Name | William Christopher Starkey | |
| Born | 3 Jul 1849 | Tennessee |
| Gender | Male | |
| Person ID | I72725 | Smoky Mountain Ancestral Quest |
| Last Modified | 9 Sep 2013 | |
| Father | John "Jack" Starkey, b. 27 Dec 1822, Tennessee | |
| Mother | Mary Catherine Ridings, b. 15 Apr 1822/1825, Sevier County, Tennessee | |
| Married | 15 Oct 1848 | |
| Family ID | F27081 | Group Sheet |
| Family | Minerva E. Davis | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F27083 | Group Sheet | ||||||||||||
| Event Map |
|
|||
| Pin Legend | ||||
| Notes |
|
| Sources |
|