| Name | Ann Sturman | |
| Born | Abt 1624 | England |
| Gender | Female | |
| AFN | TB1X-MR | |
| Died | Westmoreland County, Virginia |
|
| Person ID | I71144 | Smoky Mountain Ancestral Quest |
| Last Modified | 11 Jan 2000 | |
| Father | Thomas Sturman, b. 1584, Hadman Parish, County Bucks, England | |
| Mother | Ann, b. Abt 1596, Bucks County, England | |
| Married | Abt 1617 | England |
| Family ID | F26440 | Group Sheet |
| Family | Thomas Yowell, b. 1618, Willbarson, Northamptonshire, England | |||||||
| Married | 1642 | Westmoreland County, Virginia |
||||||
| Children |
|
|||||||
| Family ID | F26434 | Group Sheet | ||||||
| Event Map |
|
||||||||||||
| Pin Legend | |||||||||||||
| Sources |
|