| Name | Mary Frances Ritenour | |
| Born | 12 Feb 1910 | |
| Gender | Female | |
| Person ID | I69610 | Smoky Mountain Ancestral Quest |
| Last Modified | 14 Dec 1999 | |
| Father | William Harrison "Harry" Ritenour, b. 28 Aug 1882, Shendoah County, Virginia | |
| Mother | Ida Alice Ridenour, b. 19 Sep 1886, Tennessee | |
| Married | 9 May 1905 | Woodstock, Shenandoah County, Virginia |
| Family ID | F25995 | Group Sheet |
| Family | Warren S. Crabtree | |||||
| Married | 24 Nov 1930 | |||||
| Children |
|
|||||
| Family ID | F25996 | Group Sheet | ||||
| Sources |
|