| Name | Karen Christine Dennis | |
| Born | Jacksonville, Florida |
|
| Gender | Female | |
| Person ID | I69168 | Smoky Mountain Ancestral Quest |
| Last Modified | 6 Dec 1999 | |
| Father | Roger Dennis, b. Erie, Pennsylvania | |
| Mother | Carol Lynn Perry, b. Maryville, Blount County, Tennessee | |
| Married | Apr 1967 | |
| Family ID | F25822 | Group Sheet |
| Family 1 | John Christopher Moore | |||
| Children |
|
|||
| Family ID | F25828 | Group Sheet | ||
| Family 2 | James McKnight, III, b. Birmingham, Alabama | |||
| Married | 1 Jan 1999 | Bostwick, Florida |
||
| Children |
|
|||
| Family ID | F25829 | Group Sheet | ||
| Notes |
|