| Name | Mack Dean Davenport | |
| Born | Abt 1939 | |
| Gender | Male | |
| Died | 25 Apr 1997 | Knox County, Tennessee |
| Person ID | I57440 | Smoky Mountain Ancestral Quest |
| Last Modified | 16 Mar 2010 | |
| Father | MacDaniel "Mack" Davenport, b. 1 Nov 1887, Sevier County, Tennessee | |
| Mother | Mary Frances PollyAnna "Mary" Whaley, b. 8 May 1900, d. 19 Feb 1975 (Age 74 years) | |
| Married | 1914 | Blount County, Tennessee |
| Family ID | F11308 | Group Sheet |
| Event Map |
|
|||
| Pin Legend | ||||
| Notes |
|
| Sources |
|