| Name | Mary "Polly" Wear | |
| Born | 1815 | Tennessee |
| Gender | Female | |
| Died | 1892 | |
| Person ID | I56935 | Smoky Mountain Ancestral Quest |
| Last Modified | 18 Feb 2015 | |
| Father | Lt. John Wear, b. 14 Mar 1793, Tennessee | |
| Mother | Susannah Mullendore, b. 1796, d. 27 Dec 1836 (Age 40 years) | |
| Family ID | F21095 | Group Sheet |
| Family 1 | Ellis | |
| Family ID | F109612 | Group Sheet |
| Family 2 | George Washington Wrinkle Waters, b. Tennessee | |||
| Children |
|
|||
| Family ID | F109613 | Group Sheet | ||
| Event Map |
|
|||
| Pin Legend | ||||
| Notes |
|
| Sources |
|