| Name | Lola Reagan | |
| Born | Sevier County, Tennessee |
|
| Gender | Female | |
| Person ID | I49201 | Smoky Mountain Ancestral Quest |
| Last Modified | 12 Oct 2002 | |
| Father | James Orville Reagan, b. 1 Oct 1910, Tennessee | |
| Mother | Rozettie Reagan, b. 4 Mar 1914, Sevier County, Tennessee | |
| Divorced | Yes, date unknown | |
| Family ID | F18195 | Group Sheet |
| Family | Theodore Roosevelt Watts, b. Abt 1935, Tennessee | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F41428 | Group Sheet | ||||||||||||
| Event Map |
|
|||
| Pin Legend | ||||
| Notes |
|
| Sources |
|