| Name | Hettie Carr | |
| Born | Sevier County, Tennessee |
|
| Gender | Female | |
| Died | Bef 5 Jan 2004 [1] | |
| Person ID | I48902 | Smoky Mountain Ancestral Quest |
| Last Modified | 7 Jan 2004 | |
| Father | James Russell Carr, b. 3 Feb 1889, Sevier County, Tennessee | |
| Mother | Eva Cornelia Reed, b. 12 Jan 1896, Tennessee | |
| Married | , Sevier County, Tennessee |
|
| Family ID | F18157 | Group Sheet |
| Family | Leo Wells | |
| Family ID | F18162 | Group Sheet |
| Event Map |
|
|||
| Pin Legend | ||||
| Notes |
|
| Sources |
|