| Name | Charles David Carroll | |
| Born | 10 May 1904 | |
| Gender | Male | |
| Died | 7 Aug 1957 [1] | |
| Buried | East Maryville Cemetery, Blount County, Tennessee |
|
| Person ID | I436412 | Smoky Mountain Ancestral Quest |
| Last Modified | 2 Jun 2017 | |
| Father | Newton Edgar "Newt" Carroll, b. 30 Jul 1878, Tennessee | |
| Mother | Mary Jane Donaldson, b. 4 Aug 1880, Tennessee | |
| Family ID | F174812 | Group Sheet |
| Family | Mae J., b. 5 Feb 1908, d. 17 Feb 1983 (Age 75 years) | |
| Family ID | F174815 | Group Sheet |
| Event Map |
|
|||
| Pin Legend | ||||
| Sources |