| Name | William Henry Jennings | |
| Born | 10 Nov 1676 | |
| Gender | Male | |
| Died | 1775 | |
| Buried | Y [1] | |
| Person ID | I431360 | Smoky Mountain Ancestral Quest |
| Last Modified | 13 Feb 2017 | |
| Father | Humphrey Jennens, b. 23 Aug 1629, d. 6 Sep 1690 (Age 61 years) | |
| Mother | Mary Millward, b. 1636, d. 27 Aug 1708 (Age 72 years) | |
| Family ID | F172544 | Group Sheet |
| Family | Mary Jane "Polly" Pulliam, b. 1704, d. 1774 (Age 70 years) | |||
| Children |
|
|||
| Family ID | F172543 | Group Sheet | ||
| Sources |