| Name | Ed Pinkton Hancox | |
| Born | 4 Mar 1883 | |
| Gender | Male | |
| Died | 13 Nov 1959 | |
| Buried | Cold Springs Cemetery, Blount County, Tennessee |
|
| Person ID | I409684 | Smoky Mountain Ancestral Quest |
| Last Modified | 11 Nov 2015 | |
| Father | John Hancox | |
| Mother | Melvina Gibson | |
| Family ID | F162840 | Group Sheet |
| Family | Fannie, b. 19 May 1893, d. 12 Dec 1971 (Age 78 years) | |||
| Children |
|
|||
| Family ID | F162839 | Group Sheet | ||
| Event Map |
|
|||
| Pin Legend | ||||
| Sources |