| Name | Arnie Gene Green | |
| Born | 1949 | |
| Gender | Male | |
| Died | 1995 | |
| Buried | Resthaven Memorial Gardens Cemetery, Jefferson County, Tennessee |
|
| Person ID | I403871 | Smoky Mountain Ancestral Quest |
| Last Modified | 27 Aug 2015 | |
| Father | Garland Ola Green, b. 5 Mar 1917, Sevier County, Tennessee | |
| Mother | Sarah Matilda Gunter, b. 29 Mar 1917, Sevier County, Tennessee | |
| Family ID | F160311 | Group Sheet |
| Family | Ira Palm Gunter, b. 16 Mar 1937, d. 20 Dec 1999, Jefferson County, Tennessee | |||||||
| Children |
|
|||||||
| Family ID | F160322 | Group Sheet | ||||||
| Event Map |
|
|||
| Pin Legend | ||||
| Sources |