Name | Isabella Craster | |
Born | 1580 | Craster, Dustonburgh, England |
Gender | Female | |
AFN | M4XC-J3 | |
Person ID | I3865 | Smoky Mountain Ancestral Quest |
Last Modified | 29 Dec 1999 |
Father | Edmund Craster, b. 1541, Craster, , Northumberland, England | |
Mother | Alice Mitford, b. Abt 1545, New Castle, , Northumberland, England | |
Family ID | F26264 | Group Sheet |
Family 1 | Edward Ogle | |
Family ID | F8926 | Group Sheet |
Family 2 | Luke (of Eglingham) Ogle, b. 1579, Eglingham, Northumberland, England , d. 29 Oct 1604, Newcastle, Northumberland, England (Age 25 years) | |||||
Married | 1599 | New Castle, Northumberland, England | ||||
Children |
|
|||||
Family ID | F26263 | Group Sheet |
Notes |
|
Sources |
|