| Name | Eileen McFall | |
| Gender | Female | |
| Person ID | I37710 | Smoky Mountain Ancestral Quest |
| Last Modified | 12 Jan 2001 | |
| Father | Emerson Etheridge McFall, b. 1904, d. 27 Oct 1963 (Age 59 years) | |
| Mother | Lenora Burkett, b. 10 Dec 1909, Sevierville, Sevier County, Tennessee | |
| Married | 5 Aug 1923 | , Sevier County, Tennessee |
| Family ID | F13771 | Group Sheet |
| Family 1 | Sowards | |||||||
| Children |
|
|||||||
| Family ID | F13764 | Group Sheet | ||||||
| Family 2 | Joseph Griffin "Joe" Brownlee, b. 12 Apr 1922, Knoxville, Knox County, Tennessee | |||||||
| Children |
|
|||||||
| Family ID | F30391 | Group Sheet | ||||||
| Notes |
|