| Name | Delisia Marie Robertson | |
| Born | 20 Nov 1971 | |
| Gender | Female | |
| Died | 12 Apr 2009 | |
| Cause: Hit and Run accident | ||
| Buried | Hillandale Memorial Gardens Cemetery, Lithonia, DeKalb County, Georgia |
|
| Person ID | I352577 | Smoky Mountain Ancestral Quest |
| Last Modified | 31 May 2013 | |
| Family 1 | Lemons | |||
| Children |
|
|||
| Family ID | F138642 | Group Sheet | ||
| Family 2 | Robert Jerome Carter, b. 25 Feb 1970, d. 12 Apr 2009 (Age 39 years) | |||
| Children |
|
|||
| Family ID | F138641 | Group Sheet | ||
| Sources |