| Name | Willis Leatherwood | |
| Born | 1809 | , Spartanburg, South Carolina |
| Gender | Male | |
| Died | Abt 1881 | , Texas |
| Person ID | I34167 | Smoky Mountain Ancestral Quest |
| Last Modified | 21 Nov 2001 | |
| Father | Daniel Leatherwood | |
| Family ID | F12608 | Group Sheet |
| Family | Elizabeth Shultz, b. 1804, , Sevier County, Tennessee | |||||||||||||||||||
| Married | Abt 1830 | , Cocke County, Tennessee |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F12521 | Group Sheet | ||||||||||||||||||
| Event Map |
|
|||
| Pin Legend | ||||
| Notes |
|
| Sources |
|