| Name | Ernest O. Holloway | |
| Gender | Male | |
| Died | Bef 18 Jan 2010 | |
| Person ID | I306660 | Smoky Mountain Ancestral Quest |
| Last Modified | 24 Sep 2016 | |
| Father | Charles Holloway, b. 13 Mar 1888, d. 6 Jun 1958 (Age 70 years) | |
| Mother | Myrtle Johnson, b. 19 Feb 1891, d. 17 Mar 1969 (Age 78 years) | |
| Family ID | F170080 | Group Sheet |
| Family | Dillie Paralee Langley, b. 20 Feb 1919, d. 18 Jan 2010, Blount County, Tennessee | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F120147 | Group Sheet | ||||||||||||||||||
| Sources |