| Name | Carolyn Louise Holt | |
| Gender | Female | |
| Person ID | I301179 | Smoky Mountain Ancestral Quest |
| Last Modified | 9 Sep 2013 | |
| Father | William Edward "Bill" Holt, b. Abt 1910, d. Bef 17 May 2011 (Age ~ 101 years) | |
| Mother | Elizean "Lizane" Byrd, b. 14 May 1917, Sevier County, Tennessee | |
| Family ID | F20468 | Group Sheet |
| Family 1 | Chambers | |
| Family ID | F117951 | Group Sheet |
| Family 2 | Robert Leonard "Bob" Paxton | |
| Married | 30 Jun 1996 | Sevier County, Tennessee |
| Family ID | F117952 | Group Sheet |
| Event Map |
|
|||
| Pin Legend | ||||
| Sources |
|