| Name | Martin Shults | |
| Born | Abt 1776 | , Sevier County, Tennessee |
| Gender | Male | |
| AFN | J80L-LN | |
| Person ID | I29724 | Smoky Mountain Ancestral Quest |
| Last Modified | 24 Jun 2006 | |
| Father | Valentine K. Shults, b. 25 Aug 1762, York County, Pennsylvania | |
| Mother | Catherine "Caty" | |
| Married | Abt 1783 | |
| Family ID | F11016 | Group Sheet |
| Family | Sarah Rowden | |
| Married | 14 Dec 1814 | |
| Family ID | F12496 | Group Sheet |
| Event Map |
|
|||
| Pin Legend | ||||
| Notes |
|