| Name | William Lewis Clabough | |
| Born | 15 Apr 1889 | |
| Gender | Male | |
| Died | 8 Mar 1940 | |
| Buried | Chilhowee Cemetery, Seymour, Sevier County, Tennessee |
|
| Person ID | I28919 | Smoky Mountain Ancestral Quest |
| Last Modified | 26 May 2012 | |
| Father | Rev. James Newton Clabo, b. 1 Aug 1857, Sevier County, Tennessee | |
| Mother | Sarah Milissa Dodgen, b. 22 Dec 1855, d. 16 Mar 1913 (Age 57 years) | |
| Married | 7 Mar 1875 | Sevier County, Tennessee |
| Family ID | F1273 | Group Sheet |
| Family | Nora Shultz | |
| Family ID | F10721 | Group Sheet |
| Event Map |
|
|||
| Pin Legend | ||||
| Headstones | Lewis W. Clabough Apr. 5, 1889 Mar. 8, 1940 |
| Notes |
|
| Sources |
|