| Name | Silas Wheeler | |
| Born | Rutland, Massachusetts |
|
| Christened | 29 Mar 1778 | |
| Gender | Male | |
| Died | 29 May 1785 | |
| Buried | Old Burial Ground, Rutland, Worcester County, Massachusetts |
|
| Person ID | I26681 | Smoky Mountain Ancestral Quest |
| Last Modified | 1 Apr 2012 | |
| Father | Abraham Wheeler, b. 12 May 1746, Medfield, Norfolk County, Massachusetts | |
| Mother | Jemima Walker, b. Abt 1745, d. 2 Dec 1802 (Age ~ 57 years) | |
| Married | 22 Aug 1770 | Rutland, Massachusetts |
| Family ID | F7247 | Group Sheet |
| Event Map |
|
|||
| Pin Legend | ||||
| Notes |
|
| Sources |