| Name | Adam Rayvoid Flack | |
| Born | 4 Oct 1893 | Rutherford County, North Carolina |
| Gender | Male | |
| Died | 5 Jan 1981 | McDowell County, North Carolina |
| Buried | Oak Grove Cemetery |
|
| Person ID | I257656 | Smoky Mountain Ancestral Quest |
| Last Modified | 27 Jun 2009 | |
| Father | Rufus Virgil Flack, b. Jun 1861, North Carolina | |
| Mother | Mary Josephine Koon, b. 29 Mar 1856, Rutherford County, North Carolina | |
| Family ID | F99486 | Group Sheet |
| Family | Edna Smith, b. 18 Sep 1895, North Carolina | |
| Family ID | F99492 | Group Sheet |
| Event Map |
|
|||||||||
| Pin Legend | ||||||||||
| Sources |
|