| Name | Dagobert Duke Of Franks | |
| Born | Abt 300 | , Germany |
| Gender | Male | |
| AFN | 9GBJ-LL | |
| Died | 378 | |
| Person ID | I20175 | Smoky Mountain Ancestral Quest |
| Last Modified | 12 Jan 2001 | |
| Father | Genebald Duke Of Franks, b. Abt 262, , Germany | |
| Mother | Mrs-Genebald, Duke Of Franks, b. Abt 268, , Germany | |
| Family ID | F7262 | Group Sheet |
| Family | Mrs-Dagobert, Duchess Of Franks, b. Bef 316, Of, France | |||
| Children |
|
|||
| Family ID | F7261 | Group Sheet | ||
| Event Map |
|
|||
| Pin Legend | ||||
| Notes |
|