| Name | Eadgifu Ogive Queen Franks | |
| Born | Abt 903 | , Wessex, England |
| Gender | Female | |
| AFN | 9GB2-TV | |
| Died | Aft 954 | |
| Person ID | I18486 | Smoky Mountain Ancestral Quest |
| Last Modified | 12 Jan 2001 | |
| Father | Edward I, "The Elder" England, b. Abt 870, , Wessex, England | |
| Mother | Edgiva, Queen Of England, b. Abt 895, , Kent, England | |
| Married | 918 | , Wessex, England |
| Family ID | F9226 | Group Sheet |
| Family 1 | Herbert Count Of Tours, b. Abt 925, Of, Vermandois, Normandy, France | |||||
| Children |
|
|||||
| Family ID | F6586 | Group Sheet | ||||
| Family 2 | Charles III King Franks, ["The Simple"], b. 13 Sep 879, , France | |||
| Married | Abt 862 | , England |
||
| Children |
|
|||
| Family ID | F6588 | Group Sheet | ||
| Event Map |
|
|||
| Pin Legend | ||||
| Notes |
|