| Name | Horace Leslie LaRue | |
| Born | 29 Jul 1875 | Parrottsville, Tennessee |
| Gender | Male | |
| Died | 14 Sep 1929 [2] | |
| Buried | Union Cemetery, Newport, Cocke County, Tennessee |
|
| Person ID | I182528 | Smoky Mountain Ancestral Quest |
| Last Modified | 9 Sep 2013 | |
| Father | James Claiborne LaRue, b. 3 Oct 1824, Knox County, Tennessee | |
| Mother | Margaret Jane Parrott, b. Abt 1831, Cocke County, Tennessee | |
| Married | 6 May 1861 | |
| Family ID | F69130 | Group Sheet |
| Family | Maude A. Surpran | |||||
| Children |
|
|||||
| Family ID | F70686 | Group Sheet | ||||
| Event Map |
|
|||||||||
| Pin Legend | ||||||||||
| Sources |
|