| Name | Gilbert De Clare | |
| Suffix | Earl | |
| Born | 26 Aug 1243 | Christchurch, Hampshire, England |
| Gender | Male | |
| AFN | 84ZQ-CG | |
| Died | 30 Nov 1295 | , Mammouth Castle, England |
| Buried | Tewksbury Abbey |
|
| Person ID | I18160 | Smoky Mountain Ancestral Quest |
| Last Modified | 24 Nov 1999 | |
| Father | Richard De Clare, b. 28 Jul 1222, Gloucester, Gloucester, England | |
| Mother | Maud De Lacy, b. Abt 1222, Lincoln, Lincolnshire, England | |
| Married | 26 Jan 1238 | |
| Family ID | F9007 | Group Sheet |
| Family 1 | Alice Lusignan, b. Abt 1223, Of, Lusignan, Vienne, France | |||
| Married | 1252 | |||
| Divorced | Yes, date unknown | |||
| Children |
|
|||
| Family ID | F6454 | Group Sheet | ||
| Married | Westminster Abby, Westminster, Middlesex, England |
|
| Divorced | Yes, date unknown | |
| Family ID | F9001 | Group Sheet |
| Family 3 | Joan "Of Acre", England, b. 1271, (acre), Akko, Hazafon, Israel | |
| Married | Apr 1290 | Westminister Abb, Westminster, Middlesex, England |
| Family ID | F16373 | Group Sheet |
| Notes |
|