| Name | Sherrill Marion Headrick | |
| Gender | Male | |
| Person ID | I135763 | Smoky Mountain Ancestral Quest |
| Last Modified | 16 Oct 2011 | |
| Father | Clarence Daniel Headrick, b. 10 Nov 1914, Sevier County, Tennessee | |
| Mother | Nell Davenport, b. 6 Jan 1914, Tennessee | |
| Family ID | F46666 | Group Sheet |
| Family 1 | Patricia Ann Clabough | |||||
| Married | Sevier County, Tennessee |
|||||
| Children |
|
|||||
| Family ID | F50254 | Group Sheet | ||||
| Family 2 | Peggy Irene Ogle, b. 9 Aug 1954 (Age 71 years) | |||
| Married | 21 Nov 1987 | Sevier County, Tennessee |
||
| Children |
|
|||
| Family ID | F118614 | Group Sheet | ||
| Event Map |
|
|||
| Pin Legend | ||||
| Sources |
|