| Father | Male William Ellison |
| Born | Jun 1834 | Cocke County, Tennessee |
| Died | ||
| Buried | ||
| Married | 27 Feb 1880 [1] | Cocke County, Tennessee [1] |
| Other Spouse | Matilda Messer | F30162 | |
| Married | ||
| Father | Michael Ellison | F30159 Group Sheet | |
| Mother | Hannah Cleary | F30159 Group Sheet | |
| Mother | Female Emaline Russell |
| Born | Abt 1856 | North Carolina |
| Died | 25 Dec 1933 | |
| Buried | McGaha Cemetery |
|
| Father | ||
| Mother | ||
+ Nancy Catherine Ellison |
| Born | 6 Aug 1883 | Tennessee |
| Died | 18 Jan 1935 | |
| Buried | McGaha Cemetery, Cocke County, Tennessee |
|
| Spouse | John Reuben McGaha | F30274 | |
| Married | 3 Jul 1900 | Cocke County, Tennessee |
| Child 2 | Female + Sarah E. "Sally" Ellison |
| Born | 22 Jul 1888 | Tennessee |
| Died | 4 Nov 1965 | |
| Buried | ||
| Spouse | Adam "Whistling Adam" Black | F30275 | |
| Married | 21 Mar 1913 | |
| Child 3 | Female Lettie Cordelia Ellison |
| Born | 22 May 1890 | |
| Died | 31 May 1975 | |
| Buried | ||
| Spouse | Joseph "Joe" McGaha | F30276 | |
| Married | 16 Aug 1912 | |
| Child 4 | Male Arthur Ellison |
| Born | 29 Mar 1894 | |
| Died | 11 Jan 1970 | |
| Buried | ||
| Spouse | Bonnie Rogers | F30277 | |
| Married | 30 May 1919 | |
| Sources |
|
|