| Father | Male Earl Gleaton Ramsey |
| Born | 21 Mar 1929 | Tennessee |
| Died | 8 Sep 2014 | Knox County, Tennessee |
| Buried | 11 Sep 2014 | Smoky Mountain Memory Gardens Cemetery, Pigeon Forge, Sevier County, Tennessee |
| Married | 4 Sep 1955 [1] | Hamblen County, Tennessee [1] |
| Other Spouse | Judith Diane | F55099 | |
| Married | ||
| Father | Samuel Ramsey | F32760 Group Sheet | |
| Mother | Nola McGaha | F32760 Group Sheet | |
| Mother | Female Hazel Marie Caldwell |
| Born | 5 Feb 1933 | |
| Died | 15 Apr 1991 | Knox County, Tennessee |
| Buried | Smoky Mountain Memory Gardens Cemetery, Pigeon Forge, Sevier County, Tennessee |
|
| Father | ||
| Mother | ||
| Child 1 | Male + Michael Gleaton Ramsey |
| Born | ||
| Died | ||
| Buried | ||
| Spouse | Rhonda Lewis | F151669 | |
| Married | 2 Apr 1994 | Sevier County, Tennessee |
| Sources |
|
|