| Born | 18 Jul 1853 | Tennessee |
| Gender | Male | |
| _UID | 7011A1E9DE86D14FAA87C9D222921722481C | |
| Died | 16 Jan 1937 | |
| Buried | Headrick Cemetery, Sevier County, Tennessee |
|
| Person ID | I49699 | Smoky Mountain Ancestral Quest |
| Last Modified | 14 May 2005 | |
| Family | Sarah Jane "Sally" Shields, b. 18 Sep 1856, Tennessee | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F18429 | Group Sheet | ||||||||||||||||
| Event Map |
|
|||||||||
| Pin Legend | ||||||||||
| Notes |
|
| Sources |
|