| Born | Swain County, North Carolina |
|
| Gender | Female | |
| _UID | B3655B6E2D185A4D9F3AA42CD35253E0CE12 | |
| Died | Bef 23 Jan 2007 [1] | |
| Person ID | I48936 | Smoky Mountain Ancestral Quest |
| Last Modified | 4 May 2012 | |
| Father | James L. Nations, b. 30 Mar 1896, d. Mar 1980 | |
| Mother | Bessie Carr, b. 29 Jan 1902, Sevier County, Tennessee | |
| Family ID | F18177 | Group Sheet |
| Event Map |
|
||||||
| Pin Legend | |||||||
| Notes |
|
| Sources |
|