| Gender | Female | |
| _UID | 85E530559B5695458BE6D461E2912A8A8779 | |
| Person ID | I262865 | Smoky Mountain Ancestral Quest |
| Last Modified | 3 Sep 2009 | |
| Father | Elmer Guy Martin, b. Abt 1920, d. 16 Mar 1999, Newport, Cocke County, Tennessee | |
| Mother | Pearl Arrington, b. 13 Nov 1921, d. 7 Nov 1988, Knox County, Tennessee | |
| Married | 23 Jan 1937 | Cocke County, Tennessee |
| Family ID | F101700 | Group Sheet |
| Family | Jerry Hall | |
| Family ID | F101707 | Group Sheet |
| Sources |
|