| Born | 19 Aug 1959 | Tennessee |
| Gender | Female | |
| _UID | 6D22A1C36ACD6D42A5A031F46B215BDB05F0 | |
| Died | 9 Dec 1979 [1] | |
| Buried | Laurel Grove Cemetery, Sevier County, Tennessee |
|
| Person ID | I205022 | Smoky Mountain Ancestral Quest |
| Last Modified | 16 Dec 2006 | |
| Father | Robert Cardwell | |
| Mother | Frances Patty | |
| Family ID | F78104 | Group Sheet |
| Event Map |
|
|||||||||
| Pin Legend | ||||||||||
| Headstones | M. Carol Cardwell Aug. 19, 1959 Dec. 9, 1979 Jesus picked a rose |
| Sources |
|