| b 03 Apr 1806, | ||||
| d 12 Apr 1887, | bur , Sevier, Tennessee | |||
| John Williams | ||||
| | | ||||
| John Williams | ||||
| |b 1770 | | | |||
| |d 1860 | ||||
| | | ||||
| Lucy Williams | ||||
| |William Large | | | William Henry | ||
| | | |b 1748 | |||
| Mary Nancy 'Polly' Henry | d 01 Feb 1835 | |||
| b 12 Sep 1781 | | | |||
| d 1860 | Elizabeth Jones | |||
| b 11 Nov 1765 | ||||
| d 11 May 1847 | ||||
Source: John D. Radford Pedigree Charts, 1995, p 12. 'In the Shadow of the Smokies,' Smoky Mountain Historical Society, 1993, p 475. 'Sevier County, Tennessee and Its Heritage', 1994, 389.