| b 1815, , , , North Carolina | ||||
| John Williams | ||||
| | | ||||
| John Williams | ||||
| |b 1770 | | | |||
| |d 1860 | ||||
| | | ||||
| Berry Williams | ||||
| |Laura | | | William Henry | ||
| | | |b 1748 | |||
| Mary Nancy 'Polly' Henry | d 01 Feb 1835 | |||
| b 12 Sep 1781 | | | |||
| d 1860 | Elizabeth Jones | |||
| b 11 Nov 1765 | ||||
| d 11 May 1847 | ||||
Source: John D. Radford Pedigree Charts, 1995, p 11.