| b 09 Jun 1821, , , , North Carolina | ||||
| d 21 Aug 1864, | bur , Sevier, Tennessee | |||
| John Williams | ||||
| | | ||||
| John Williams | ||||
| |b 1770 | | | |||
| |d 1860 | ||||
| | | ||||
| Dillard Lee Williams | ||||
| |Julia Ann Bryant | | | William Henry | ||
| | | |b 1748 | |||
| Mary Nancy 'Polly' Henry | d 01 Feb 1835 | |||
| b 12 Sep 1781 | | | |||
| d 1860 | Elizabeth Jones | |||
| b 11 Nov 1765 | ||||
| d 11 May 1847 | ||||
| 1 | < | Mary Jane Williams | 2 | < | Harriet Williams |
Source: 'Sevier County, Tennessee and its Heritage', 1994, p 382. 'In the Shadow of the Smokies', Smoky Mountain Historical Society, 1993, p 512. 'Smoky Mountain Historical Society Journal', 1996, Vol XXII, No. 1, p 28. 'Smoky Mountain Clans, Volume 2', Donald B. Reagan, 1983, p 37. John D. Radford Pedigree Charts, 1995, p 11.