| b Sep1888, | ||||
| Albert Parton | ||||
| | | ||||
| John M. Parton | ||||
| |b Mar1863 | | | |||
| | | Sarah Evans | |||
| | | ||||
| Mertie C. Parton | Alexander Whaley | |||
| | | William M. Whaley | Abigail Leverich | | | George Bradford Whaley, Rev. | b 15 Aug 1788 | William 'Billy' Ogle | > |
| | | |b Feb1838 | Mary Ann Ogle | Martha Jane Huskey | > |
| Julia Whaley | d 12 Oct 1914 | b 1793 | ||
| b May1867 | | | Thomas Hamilton Elledge | ||
| Mary Jane Elledge | ||||
| b 1840 | Nancy Holt | |||
| d 29 Apr 1883 | ||||
Source: 'Smoky Mountain Clans, Volume 3', Donald B. Reagan, 1983, p 40.