| b 25 Sep 1881, | ||||
| d 21 Aug 1963, | bur , Dade, Missouri | |||
| | | ||||
| Thomas Bentley Montgomery | ||||
| | | | | |||
| | | ||||
| | | ||||
| John Columbus Montgomery | ||||
| |Cora Alma Clabough | | | |||
| | | | | |||
| Mary Elizabeth West | ||||
| | | ||||
| 1 | < | Normal J. Montgomery | 2 | < | Reuel K. Montgomery | 3 | < | Otis Montgomery | 4 | < | Opal Montgomery | 5 | Carl A. Montgomery |
Source: 'Clabo Family Tree', Gardner Clabo, p 320, 331.