| b 1930, | ||||
| W. Wilson Williams | ||||
| | | ||||
| Ernest Williams | ||||
| |b 02 Jun 1862 | | | |||
| |d 06 Sep 1940 | Sally Fowler | |||
| | | ||||
| Billy Dane Williams | James Leming | |||
| |Willame Robinson | George W. Lamons | Isabella | | | James Jasper Lamons | b 1821 | Thomas 'Tom' Henry |
| | | |b 21 Oct 1870 | Marie Elizabeth Henry | Mary Jane Mason | |
| Mary Elizabeth Lamons | d 25 Feb 1958 | b 1848 | William Clabough, Jr. | > |
| b 07 Dec 1902 | | | Henry Clabough | Elizabeth Handley | |
| Hannah Elizabeth Clabough | b 28 Nov 1852 | William H. 'Buck' Ogle | ||
| b 16 Mar 1876 | Lucinda Ogle | Rachel Ownby | > | |
| d 09 Oct 1960 | b 16 Jul 1852 | |||
Source: 'Clabo Family Tree', Gardner Clabo, p 87.