| | | ||||
| | | | | |||
| | | ||||
| | | ||||
| Analee Clabough | Samuel Clabaugh | > | ||
| |Carl Whaley | Richard H. Clabaugh | Elizabeth | | | Archibald Haskew Clabaugh | b 1821 | Archibald A. Trotter | > |
| | | |b 23 Nov 1848 | Sarah D. Trotter | Susannah Butler | |
| Dolly Susannah Clabough | d 07 Feb 1925 | b 24 Feb 1823 | ||
| b 12 Sep 1892 | | | |||
| d 13 Nov 1971 | Martha Ellen Travena | |||
| b 21 Aug 1860 | ||||
| d 23 Apr 1934 | ||||
Source: 'Clabo Family Tree', Gardner Clabo, p 24.