| b 07 Feb 1808, | ||||
| d 19 Apr 1895, | bur , Sevier, Tennessee | |||
| William Rolen | ||||
| | | ||||
| James Rolen | ||||
| |d 1813 | | | |||
| | | ||||
| | | ||||
| Joab Rolen | ||||
| |Anna McMahan | | | |||
| | | | | |||
| Sally Smith | ||||
| | | ||||
| 1 | < | Jane 'Jennie' Rolen | 2 | Archibald 'Bachelor' Rolen | 3 | < | James Rolen | 4 | < | Elizabeth Rolen | 5 | < | George W. Rolen | 6 | < | Wilson Rolen | 7 | < | Queenie Agatha Rolen | 8 | Hyson Harrison Rolen | 9 | Samuel 'Sam' Rolen | 10 | Rolen |
It is said that Joab had more land than any one in the 1st district of Sevier County, Tennessee.
Burried in Proffitt Cemetery
Source: 'McMahan Family Tree', Glenn F. McMahan, 10 March 1932, p 1. Rosa Lee Downey notes, 16 June 1983, p 8, 58. 'Smoky Mountain Family Album,' Gladys Trentham Russell, 1984, p 170. 'A Genealogy of the Rolen Family of Sevier County, Tennessee,' Wilma Rolen Stucker, 1980, p 1. 'In the Shadow of the Smokies', Smoky Mountain Historical Society, 1993, p 497. 'Joab and Anna (McMahan) Rolen Family', Bonita McMahan Rough, March 1995, p 1. 'Sevier County, Tennessee and Its Heritage', 1994, p 325.