| b 1847, | ||||
| | | ||||
| Anderson Kear | ||||
| | | | | |||
| | | ||||
| | | ||||
| Martha Jane Kear | ||||
| |Charles Clabough | |m 16 Aug 1869 | |||
| | | | | |||
| Cynthia Huff | ||||
| | | ||||
| 1 | < | Cleason B. Clabough | 2 | Clabo | 3 | Clabo | 4 | Jacob Clabough | 5 | Archibald Clabo | 6 | < | Ashley Clabough | 7 | < | Andy Clabo |
Source: 'Clabo Family Tree', Gardner Clabo, p 66.