| b 30 Jul 1679, Taunton, Bristol, Massachusetts | d 1769, | John Macomber | ||
| John Macomber | b 1585 | William Locke | > | |
| | d 1688 | Edith Locke | Elizabeth | ||
| John Macomber | c 26 Oct 1613 | b 1587 | ||
| | | | | |||
| | | ||||
| | | ||||
| Thomas Macomber | ||||
| |Mary | | | William Evans | ||
| | | | | |||
| Anna Evans | ||||
| | | William Hailstone | |||
| Ann Hailstone | ||||
| 1 | < | Stephen Macomber | 2 | < | John Macomber | 3 | < | James Macomber | 4 | Mercy Macomber | 5 | Hannah Macomber |
Source: 'Macomber Genealogy', 1908, Everett S. Stackpole, p 10, 11, 12.