| b 1868, | ||||
| John Mumper | ||||
| | | ||||
| George W. Mumper | ||||
| |b Jan1828 | | | |||
| |d 1915 | Jane Beelman | |||
| | | ||||
| Mary Ann Mumper | William McTeer | > | ||
| | | James Mateer | Margaret Carothers | > | | | William Mateer | b 01 Nov 1765 | William Ross |
| | | |b 13 Sep 1792 | Elizabeth Ross | Jean Nesbit | |
| Mary Jane Mateer | d 24 Jun 1834 | b 22 Apr 1769 | ||
| b 1833 | | | |||
| d 1914 | Mary Ann Porter | |||
| b 15 Aug 1800 | ||||
| d 15 Jan 1882 | ||||
Unmarried.
Living 18 February 1915.
Source: McTeer - Mateer Families of Cumberland County Pennsylvania, Frances Davis 1975, p 106.